| , |
| Day 3, 5/6/2006 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STARMOEN FLYPL | 0,5km | Cylinder R=500m | |||||||||
| BRASKEREIDFOSS BRU | 19,2km | 162° | Cylinder R=500m | ||||||||
| FRYA FLYPL | 130,7km | 316° | Cylinder R=500m | ||||||||
| HAMAR FLPL | 97,3km | 146° | Cylinder R=500m | ||||||||
| HEMMESJOEN | 36,4km | 31° | Cylinder R=500m | ||||||||
| N_FINISH | 27,3km | 151° | Line 1000m, Angle=146° | ||||||||
| Total: | 310,8km | ||||||||||

Powered by SeeYou