| , |
| Day 2, 5/5/2006 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starmoen flypl | 0,5km | Cylinder R=500m | |||||||||
| GJESASEN KRK | 29,2km | 139° | Cylinder R=500m | ||||||||
| BRUMMUNDAL JBST | 63,1km | 291° | Cylinder R=500m | ||||||||
| HOLTSJOEN SOR | 55,6km | 102° | Cylinder R=500m | ||||||||
| RENA MIL FLPL LANDSORKJE | 55,5km | 327° | Cylinder R=500m | ||||||||
| N_FINISH | 37,7km | 155° | Line 1000m, Angle=146° | ||||||||
| Total: | 241,1km | ||||||||||

Powered by SeeYou