Elverum Open 2006
Starmoen, 29. april - 6. mai
Unknown
Day 2, 5/5/2006, Preliminary results
Racing Task
Starmoen flypl - GJESASEN KRK - BRUMMUNDAL JBST - HOLTSJOEN SOR - RENA MIL FLPL LANDSORKJE - N_FINISH
Task length 241,1km
Maximum Points: 870, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. AJ Steinar Øksenholt GSFK LS 8 11:28:12 14:08:45 02:40:33 90,1km/h 241,1km 870
2. PZ Thorsten Mauritsen Stockholm Segel DG 1000/20m 11:20:11 13:59:33 02:39:22 90,8km/h 241,1km 853
3. CI Ole John Aske NTHF LS 8 11:06:05 13:52:27 02:46:22 87,0km/h 241,1km 815
4. SS Lars Rune Bjørnevik GSFK Ventus 2cT/18m 11:25:19 13:55:16 02:29:57 96,5km/h 241,1km 813
5. CP Stig Solheim Oslo SFK Duo Discus T 11:19:27 14:09:17 02:49:50 85,2km/h 241,1km 757
6. DE Anders Kulblik GSFK Discus 2 11:32:20 14:34:03 03:01:43 79,6km/h 241,1km 686
7. DM Erlend Sørbye GSFK Nimbus 4DM 11:10:51 13:48:01 02:37:10 92,0km/h 241,1km 673
8. PK Gunnar Karlsson Örebro SFK Ventus 1 11:03:02 14:01:31 02:58:29 81,1km/h 241,1km 661
9. UR Ulf Ringertz Eskilstuna Ventus 2cT/18m 11:12:43 14:00:14 02:47:31 86,4km/h 241,1km 653
10. CX Ole Baartvedt Tønsberg LS 3 10:56:38 14:10:58 03:14:20 74,4km/h 241,1km 595
11. PS Svein Larsen TSFK Discus bT 11:10:45 139,4km 198

Powered by SeeYou