| , |
| Day 1, 5/4/2006 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starmoen flypl | 0,5km | Cylinder R=500m | |||||||||
| Skasenden | 59,2km | 147° | Cylinder R=500m | ||||||||
| Pramhussetra veikryss | 36,1km | 183° | Cylinder R=500m | ||||||||
| Storberget | 33,8km | 354° | Cylinder R=500m | ||||||||
| HERNES KRK | 64,3km | 334° | Cylinder R=500m | ||||||||
| N_FINISH | 5,5km | 161° | Line 1000m, Angle=146° | ||||||||
| Total: | 198,9km | ||||||||||

Powered by SeeYou