| Norglide 2003 |
| Elverum, June 14th - 21st 2003 |
| Sports class |
| Day 5, 6/18/2003 | |||||||||||
| Racing Task hc | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| START A, B or C | 3.2km | Cylinder R=500m | |||||||||
| KLOVSTADSETRA | 36.2km | 320° | Cylinder R=500m | ||||||||
| NORDSINNI KRK | 76.8km | 243° | Cylinder R=500m | ||||||||
| TRETTEN BRU | 55.7km | 19° | Cylinder R=500m | ||||||||
| N_FINISH | 88.1km | 123° | Line 1000m, Angle=146° | ||||||||
| Total: | 256.8km | ||||||||||

Powered by SeeYou