| Norglide 2003 |
| Elverum, June 14th - 21st 2003 |
| Sports class |
| Day 3, 6/16/2003 | |||||||||||
| Racing Task hc | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| START A, B or C | 3.2km | Cylinder R=500m | |||||||||
| FAVANG KRK | 96.5km | 308° | Cylinder R=500m | ||||||||
| GJESASEN KRK | 128.4km | 130° | Cylinder R=500m | ||||||||
| OPPHUS BRU | 83.7km | 331° | Cylinder R=500m | ||||||||
| N_FINISH | 54.8km | 156° | Line 1000m, Angle=326° | ||||||||
| Total: | 363.2km | ||||||||||

Powered by SeeYou