Norglide 2003
Elverum, June 14th - 21st 2003
Sports class
Day 3, 6/16/2003, Official results
Racing Task hc
Start - FAVANG KRK - GJESASEN KRK - OPPHUS BRU - N_FINISH
Task length 363.2km
Maximum Points: 1000, Day factor = 1.000, Script used: Racing Task hc v030614
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. H4 Börje Gustavsson SE Std Jantar 12:27:37 16:16:40 03:49:03 95.0km/h 362.6km 1000
2. CK Ståle Lien NO ASW19 12:22:07 16:12:58 03:50:51 93.9km/h 361.3km 977
3. CE Petr Koutny CZ Discus CS 12:17:20 15:53:16 03:35:56 100.4km/h 361.3km 957
4. CM Anders Skifjeld NO LS4 12:29:01 16:10:50 03:41:49 98.1km/h 362.6km 948
5. CG Geir Raudsandmoen NO LS8 12:15:33 15:54:07 03:38:34 99.5km/h 362.6km 941
6. H8 Jostein Tangen NO ASW19 12:19:02 16:17:17 03:58:15 92.1km/h 365.8km 940
7. EI Lassi Salonen FI LS7 WL 12:29:31 16:12:50 03:43:19 97.4km/h 362.6km 935
8. ER Jens Olav Berg NO LS8 12:33:43 16:12:29 03:38:46 99.1km/h 361.3km 932
9. ET Mattis Thørud NO Std Jantar 12:15:47 16:16:03 04:00:16 91.4km/h 365.8km 924
10. IN Ole John Aske NO LS7 WL 12:31:59 16:18:36 03:46:37 96.9km/h 365.8km 924
11. CQ Kato Kvitne NO STD CIRRUS 12:14:55 16:22:19 04:07:24 88.7km/h 365.8km 906
12. R1 Rune Leander SE LS1f 12:11:02 16:13:50 04:02:48 89.6km/h 362.6km 887
13. IK Steinar Øksenholt NO LS4 12:21:52 16:13:13 03:51:21 94.9km/h 365.8km 885
14. DB Jo Inge Bjørø NO ASW15B 12:14:42 16:30:25 04:15:43 85.8km/h 365.8km 844
15. SW Jostein Døsen NO ASW15B 12:16:23 16:32:20 04:15:57 84.7km/h 361.3km 820
16. AZ Lars Øyno NO SZD 55-1 12:17:23 16:16:41 03:59:18 90.6km/h 361.3km 766
17. CC Ragnhild Lindqvist NO ASW19 12:17:58 17:17:47 04:59:49 72.6km/h 362.6km 528
18. LU Stein Førland NO DG300 0
Warning to CK for late delivery of doc.
Warning to H8 for late delivery of doc.

Powered by SeeYou