| Norglide 2003 |
| Elverum, June 14th - 21st 2003 |
| Sports class |
| Day 2, 6/15/2003 | |||||||||||
| Speed Task hc, 01:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| START A, B or C | 4.3km | Cylinder R=500m | |||||||||
| KONGSVINGER BRU | 82.3km | 167° | Cylinder R=25.0km | ||||||||
| ASNES FINNSKOG KRK | 61.1km | 20° | Cylinder R=20.0km | ||||||||
| S_FINISH | 42.5km | 296° | Line 1000m, Angle=326° | ||||||||
| Total: | 116.5km/263.1km | ||||||||||

Powered by SeeYou