Norglide 2003 I
Elverum, June 14th - 21st 2003
Sports class
Day 2, 6/15/2003, Official results
Speed Task hc, 01:30
Start - KONGSVINGER BRU - ASNES FINNSKOG KRK - S_FINISH
Task length 116.5km/263.1km
Maximum Points: 452, Day factor = 1.000, Script used: Speed Task hc v030614
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. DB Jo Inge Bjørø NO ASW15B 13:56:39 15:34:24 01:37:45 95.6km/h 155.8km 452
2. CK Ståle Lien NO ASW19 13:57:56 15:28:31 01:30:35 97.5km/h 147.2km 451
3. ET Mattis Thørud NO Std Jantar 13:50:07 15:29:42 01:39:35 96.8km/h 160.7km 444
4. CQ Kato Kvitne NO STD CIRRUS 13:56:53 15:35:08 01:38:15 94.4km/h 154.6km 440
5. IN Ole John Aske NO LS7 WL 14:04:34 15:37:57 01:33:23 102.0km/h 158.8km 439
6. R1 Rune Leander SE LS1f 13:50:19 15:36:07 01:45:48 94.0km/h 165.8km 419
7. H8 Jostein Tangen NO ASW19 13:53:45 15:31:06 01:37:21 93.6km/h 151.8km 415
8. CE Petr Koutny CZ Discus CS 14:18:17 15:53:54 01:35:37 100.6km/h 160.3km 411
9. IK Steinar Øksenholt NO LS4 13:53:42 15:31:16 01:37:34 97.5km/h 158.6km 400
10. H4 Börje Gustavsson SE Std Jantar 13:49:57 15:32:11 01:42:14 92.0km/h 156.7km 400
11. SW Jostein Døsen NO ASW15B 13:57:31 15:36:08 01:38:37 89.1km/h 146.4km 390
12. CM Anders Skifjeld NO LS4 13:57:38 15:33:25 01:35:47 95.9km/h 153.1km 386
13. CC Ragnhild Lindqvist NO ASW19 13:55:00 15:39:14 01:44:14 83.7km/h 145.4km 323
14. EI Lassi Salonen FI LS7 WL 14:00:46 15:33:25 01:32:39 88.6km/h 136.8km 322
15. CG Geir Raudsandmoen NO LS8 13:51:07 15:33:43 01:42:36 84.9km/h 145.2km 276
16. ER Jens Olav Berg NO LS8 14:05:08 15:52:51 01:47:43 80.8km/h 145.1km 241
17. AZ Lars Øyno NO SZD 55-1 15:04:05 16:41:24 01:37:19 76.5km/h 124.1km 204
18. LU Stein Førland NO DG300 0

Powered by SeeYou