| Norglide 2003 |
| Elverum, June 14th - 21st 2003 |
| Sports class |
| Day 1, 6.14.2003 | |||||||||||
| Speed Task hc, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| START A, B or C | 4,3km | Cylinder R=500m | |||||||||
| EIDSKOG KRK | 101,0km | 165° | Cylinder R=20,0km | ||||||||
| FLISA JBST | 63,4km | 355° | Cylinder R=500m | ||||||||
| OVRE VANG KRK | 52,2km | 302° | Cylinder R=500m | ||||||||
| ASNES FINNSKOG KRK | 65,7km | 103° | Cylinder R=20,0km | ||||||||
| S_FINISH | 42,3km | 296° | Line 1000m, Angle=326° | ||||||||
| Total: | 243,8km/405,8km | ||||||||||

Powered by SeeYou