NM STD KLASSE 2006
Starmoen, 19. mai - 6. mai
Standard
Day 2, 5/26/2006, Preliminary results
Racing Task
STARMOEN FLYPL - BRUMMUNDAL JBST - SNIPPEN VEIKRYSS - JULUSSDALEN VEIKRYSS - EIDSKOG KRK - S_FINISH
Task length 312,6km
Maximum Points: 894, Day factor = 0,938
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. FE Thomas Hansen Os Aero Klubb Discus b 11:24:06 228,8km 838
2. AJ Steinar Øksenholt Gardermoen SFK LS 8 a 11:41:30 223,8km 820
3. CG Geir Raudsandmoen EFK/S LS 8 11:22:07 162,8km 597
4. DE Anders Kulblik Gardermoen SFK Discus 2b 11:38:32 162,5km 595
5. ER Jens Olav Berg NTHF LS 8 a 11:39:10 136,7km 501
6. AZ Lars Øyno NTHF SZD 55 11:48:20 127,3km 466
7. CI Ole John Aske NTHF LS 8 b 11:39:17 90,6km 332
8. PS Svein Larssen Tønsberg Discus bT 11:40:26 24,0km 88

Powered by SeeYou