| , |
| Day 2, 5/26/2006 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STARMOEN FLYPL | 0,8km | Cylinder R=500m | |||||||||
| BRUMMUNDAL JBST | 39,8km | 271° | Cylinder R=500m | ||||||||
| SNIPPEN VEIKRYSS | 41,8km | 42° | Cylinder R=500m | ||||||||
| JULUSSDALEN VEIKRYSS | 24,9km | 136° | Cylinder R=500m | ||||||||
| EIDSKOG KRK | 109,4km | 170° | Cylinder R=500m | ||||||||
| S_FINISH | 96,7km | 346° | Line 1000m, Angle=146° | ||||||||
| Total: | 312,6km | ||||||||||

Powered by SeeYou