| , |
| Day 1, 5/24/2006 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STARMOEN FLYPL | 0,5km | Cylinder R=500m | |||||||||
| JOMNA JB.BRU | 8,2km | 164° | Cylinder R=500m | ||||||||
| BRUMMUNDAL JBST | 42,8km | 281° | Cylinder R=500m | ||||||||
| TRETTEN BRU | 59,0km | 325° | Cylinder R=500m | ||||||||
| N_FINISH | 87,7km | 123° | Line 1000m, Angle=146° | ||||||||
| Total: | 197,8km | ||||||||||

Powered by SeeYou