| , |
| Day 2, 5/24/2006 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STARMOEN FLYPL | 0,5km | Cylinder R=500m | |||||||||
| BRASKEREIDFOSS BRU | 19,2km | 162° | Cylinder R=500m | ||||||||
| FAVANG KRK | 115,6km | 314° | Cylinder R=500m | ||||||||
| HAMAR FLPL | 81,8km | 146° | Cylinder R=500m | ||||||||
| OKSNA VEIKRYSS | 28,0km | 53° | Cylinder R=500m | ||||||||
| N_FINISH | 13,9km | 134° | Line 1000m, Angle=146° | ||||||||
| Total: | 258,5km | ||||||||||

Powered by SeeYou