| , |
| Dag 3, 13.08.2006 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRYA FLYPL | 0,0km | sylinder R=500m | |||||||||
| NORDSEL KRK | 47,8km | 315° | sylinder R=500m | ||||||||
| VESTRE GAUSDAL KRK | 81,8km | 152° | sylinder R=500m | ||||||||
| FRYA FLYPL | 38,7km | 353° | Linje 1000m, Vinkel=280° | ||||||||
| Total: | 168,4km | ||||||||||

Powered by SeeYou