| , |
| Dag 1, 11.08.2006 | |||||||||||
| Racing Task, 01:15 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRYA FLYPL | 0,0km | sylinder R=500m | |||||||||
| VESTRE GAUSDAL KRK | 38,7km | 173° | sylinder R=25,0km | ||||||||
| NORDHUE TVMAST | 67,9km | 109° | sylinder R=25,0km | ||||||||
| FRYA FLYPL | 91,6km | 313° | Linje 1000m, Vinkel=280° | ||||||||
| Total: | 134,3km/279,0km | ||||||||||

Powered by SeeYou